TITLE	Si- Low Detector
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	23/02/16
TIME	14:32:46
SPECTROMETER/DATA SYSTEM	
LOCALE	2057
RESOLUTION	
DELTAX	-1
XUNITS	NANOMETERS
YUNITS	CD [mdeg]
Y2UNITS	HT [V]
Y3UNITS	ABSORBANCE
FIRSTX	  800.0000
LASTX	  220.0000
NPOINTS	     581
FIRSTY	   -35.54834
MAXY	   952.73560
MINY	 -1113.79541
XYDATA
800.0000	-35.5483	542.376	0.0661434
799.0000	-35.3324	540.613	0.0671864
798.0000	-35.408	539.784	0.0676956
797.0000	-36.9662	539.105	0.0683958
796.0000	-36.7581	538.36	0.0687738
795.0000	-37.6146	537.351	0.0685396
794.0000	-38.5746	534.807	0.0676367
793.0000	-38.8174	530.269	0.0672476
792.0000	-40.3959	527.178	0.0665828
791.0000	-42.3169	524.462	0.0657804
790.0000	-43.0972	521.339	0.0635478
789.0000	-42.9421	517.736	0.0595833
788.0000	-42.3361	514.919	0.0614356
787.0000	-42.5383	510.358	0.0676339
786.0000	-42.3892	505.059	0.0700487
785.0000	-42.756	500.472	0.067452
784.0000	-43.1532	494.545	0.062154
783.0000	-42.6684	486.9	0.0560214
782.0000	-42.1524	477.674	0.0507746
781.0000	-44.743	466.944	0.0526961
780.0000	-48.8433	459.06	0.0675217
779.0000	-53.2107	460.323	0.0863546
778.0000	-56.5336	466.74	0.0941549
777.0000	-57.7059	473.422	0.0910278
776.0000	-56.7478	478.17	0.0858869
775.0000	-56.6744	480.137	0.0860776
774.0000	-56.1315	479.812	0.0881137
773.0000	-56.6617	480.291	0.087376
772.0000	-59.3802	480.473	0.0863443
771.0000	-59.8104	480.283	0.0864629
770.0000	-59.7287	479.793	0.0867651
769.0000	-60.9213	478.019	0.0861274
768.0000	-62.1022	475.777	0.0849386
767.0000	-63.0607	475.08	0.0854926
766.0000	-63.6581	474.31	0.086347
765.0000	-64.7049	473.792	0.0877064
764.0000	-66.6179	473.46	0.0892145
763.0000	-67.1791	471.574	0.0906445
762.0000	-68.0625	470.067	0.0906384
761.0000	-69.147	468.966	0.0895015
760.0000	-69.312	467.434	0.0889744
759.0000	-70.6743	465.623	0.088747
758.0000	-72.355	462.918	0.089306
757.0000	-74.1554	459.884	0.0903462
756.0000	-74.3075	458.829	0.0929805
755.0000	-75.3637	458.578	0.095726
754.0000	-77.2081	458.986	0.0979472
753.0000	-79.2605	458.955	0.0989864
752.0000	-80.1593	457.622	0.0990011
751.0000	-81.2106	456.442	0.0971443
750.0000	-81.1939	454.54	0.0953689
749.0000	-83.018	451.671	0.0942881
748.0000	-84.7315	448.606	0.097024
747.0000	-86.6048	445.824	0.101048
746.0000	-88.8341	445.158	0.105069
745.0000	-90.5263	446.007	0.108039
744.0000	-93.257	447.309	0.109201
743.0000	-94.6313	448.148	0.11032
742.0000	-95.7755	448.088	0.112101
741.0000	-97.0579	449.043	0.112879
740.0000	-98.6167	450.397	0.112861
739.0000	-99.4604	451.368	0.112534
738.0000	-100.841	451.237	0.112553
737.0000	-103.164	449.969	0.113252
736.0000	-104.853	449.154	0.113026
735.0000	-105.431	447.909	0.11303
734.0000	-107.551	446.331	0.113424
733.0000	-109.151	443.467	0.115473
732.0000	-110.097	440.457	0.117907
731.0000	-111.591	438.549	0.11882
730.0000	-113.128	436.45	0.120103
729.0000	-115.048	434.166	0.121437
728.0000	-117.2	431.65	0.124168
727.0000	-118.747	430.267	0.12715
726.0000	-120.746	429.95	0.130725
725.0000	-122.983	430.57	0.134437
724.0000	-126.055	430.607	0.137361
723.0000	-128.322	431.233	0.139315
722.0000	-129.721	433.05	0.139838
721.0000	-131.94	434.765	0.14053
720.0000	-134.534	435.55	0.14081
719.0000	-136.094	435.636	0.141124
718.0000	-137.439	436.134	0.141112
717.0000	-138.637	436.205	0.140718
716.0000	-140.481	435.348	0.141514
715.0000	-142.775	433.63	0.142887
714.0000	-145.889	432.673	0.143732
713.0000	-148.674	431.913	0.144772
712.0000	-150.549	430.889	0.146224
711.0000	-152.555	429.356	0.147557
710.0000	-154.728	428.492	0.148129
709.0000	-156.911	427.706	0.148262
708.0000	-159.106	426.174	0.148857
707.0000	-160.36	423.681	0.149577
706.0000	-162.37	421.872	0.150511
705.0000	-164.92	420.101	0.151063
704.0000	-167.007	417.629	0.15264
703.0000	-169.836	414.935	0.155566
702.0000	-172.147	413.652	0.158147
701.0000	-175.261	413.04	0.160797
700.0000	-179.164	412.128	0.164597
699.0000	-182.351	411.495	0.167268
698.0000	-184.7	411.918	0.168128
697.0000	-186.932	411.936	0.168423
696.0000	-189.742	411.073	0.17093
695.0000	-194.113	411.044	0.175093
694.0000	-197.871	412.368	0.178631
693.0000	-201.469	413.574	0.179954
692.0000	-204.802	413.889	0.17931
691.0000	-206.344	414.486	0.178929
690.0000	-208.666	414.665	0.17871
689.0000	-212.003	413.787	0.180196
688.0000	-215.279	413.093	0.182387
687.0000	-218.397	412.923	0.18372
686.0000	-222.184	412.36	0.186068
685.0000	-225.229	411.46	0.18817
684.0000	-228.217	411.499	0.188915
683.0000	-231.395	411.515	0.190174
682.0000	-234.396	410.76	0.191999
681.0000	-237.908	410.453	0.193717
680.0000	-241.225	410.505	0.195149
679.0000	-244.726	409.732	0.196422
678.0000	-248.463	409.252	0.198571
677.0000	-251.267	409.555	0.200115
676.0000	-254.207	409.278	0.202101
675.0000	-257.415	408.791	0.204163
674.0000	-261.068	409.214	0.205386
673.0000	-264.423	408.959	0.20668
672.0000	-268.232	408.287	0.208083
671.0000	-271.663	408.474	0.209358
670.0000	-274.329	408.325	0.211589
669.0000	-278.421	407.679	0.214181
668.0000	-283.471	407.616	0.215798
667.0000	-287.432	407.294	0.216904
666.0000	-290.997	406.535	0.217338
665.0000	-294.835	406.302	0.218516
664.0000	-298.931	405.598	0.220966
663.0000	-303.291	404.203	0.223888
662.0000	-307.21	403.244	0.224899
661.0000	-311.888	401.902	0.225402
660.0000	-317.328	400.501	0.226636
659.0000	-322.793	400.235	0.230041
658.0000	-328.566	399.958	0.234483
657.0000	-334.238	400.151	0.239064
656.0000	-339.158	401.124	0.240595
655.0000	-343.443	401.238	0.241087
654.0000	-348.081	401.31	0.241827
653.0000	-352.595	401.441	0.243112
652.0000	-357.737	400.557	0.245749
651.0000	-362.119	400.167	0.247767
650.0000	-366.245	399.843	0.248606
649.0000	-370.678	399.118	0.249607
648.0000	-375.109	398.874	0.250926
647.0000	-379.672	397.958	0.253741
646.0000	-384.812	397.083	0.256861
645.0000	-389.267	396.656	0.257852
644.0000	-393.567	395.84	0.257801
643.0000	-398.819	395.495	0.259858
642.0000	-404.337	394.857	0.263226
641.0000	-409.932	394.103	0.267138
640.0000	-414.362	394.117	0.268995
639.0000	-420.226	393.711	0.268957
638.0000	-425.838	393.606	0.270201
637.0000	-432.091	393.019	0.273613
636.0000	-437.731	392.309	0.277513
635.0000	-442.975	391.948	0.278833
634.0000	-449.244	391.16	0.279133
633.0000	-455.363	390.764	0.280477
632.0000	-461.973	389.84	0.28437
631.0000	-468.343	389.332	0.288245
630.0000	-474.209	389.114	0.289944
629.0000	-479.984	388.751	0.290946
628.0000	-485.534	388.89	0.293077
627.0000	-491.618	388.752	0.296895
626.0000	-496.234	388.979	0.298795
625.0000	-501.09	388.822	0.29942
624.0000	-505.768	388.873	0.300399
623.0000	-511.164	388.831	0.303286
622.0000	-516.558	388.736	0.306683
621.0000	-521.596	388.885	0.307974
620.0000	-527.542	388.802	0.308672
619.0000	-533.344	389.011	0.310899
618.0000	-539.59	388.884	0.314051
617.0000	-545.99	389.04	0.316149
616.0000	-552.862	388.952	0.317698
615.0000	-559.099	388.995	0.319649
614.0000	-565.809	388.638	0.323104
613.0000	-572.313	388.469	0.325498
612.0000	-579.402	388.085	0.326751
611.0000	-586.442	387.956	0.328899
610.0000	-593.359	387.62	0.332637
609.0000	-599.887	387.433	0.335367
608.0000	-606.675	387.029	0.336334
607.0000	-613.09	386.75	0.337741
606.0000	-620.308	386.28	0.341414
605.0000	-627.095	385.85	0.34397
604.0000	-634.262	385.349	0.345525
603.0000	-641.113	384.985	0.347606
602.0000	-648.739	384.453	0.351049
601.0000	-655.616	383.989	0.353127
600.0000	-662.205	383.488	0.354428
599.0000	-670.332	383.132	0.357451
598.0000	-677.937	382.644	0.360818
597.0000	-685.019	382.392	0.362954
596.0000	-692.527	382.071	0.364507
595.0000	-699.455	381.922	0.36778
594.0000	-706.663	381.795	0.371138
593.0000	-713.692	381.67	0.372874
592.0000	-721.107	381.657	0.375
591.0000	-728.717	381.554	0.37828
590.0000	-735.903	381.536	0.380896
589.0000	-743.044	381.576	0.382575
588.0000	-749.958	381.532	0.385497
587.0000	-756.557	381.462	0.388786
586.0000	-762.777	381.35	0.390283
585.0000	-769.336	381.178	0.392146
584.0000	-776.201	380.975	0.395696
583.0000	-783.466	380.766	0.397698
582.0000	-790.537	380.477	0.398832
581.0000	-796.845	380.318	0.401896
580.0000	-803.844	380.233	0.404913
579.0000	-810.925	380.091	0.406634
578.0000	-818.164	379.848	0.409553
577.0000	-826.685	379.677	0.413502
576.0000	-835.269	379.704	0.416001
575.0000	-842.709	379.647	0.418784
574.0000	-849.676	379.595	0.422231
573.0000	-856.498	379.547	0.423825
572.0000	-863.359	379.34	0.425987
571.0000	-870.298	379.15	0.429526
570.0000	-877.051	378.97	0.431591
569.0000	-883.755	378.753	0.433736
568.0000	-890.168	378.587	0.436805
567.0000	-896.359	378.486	0.438831
566.0000	-902.567	378.271	0.441482
565.0000	-908.885	378.041	0.44429
564.0000	-915.113	377.998	0.446294
563.0000	-921.743	377.816	0.448703
562.0000	-928.522	377.664	0.45225
561.0000	-934.372	377.601	0.454033
560.0000	-941.218	377.432	0.457171
559.0000	-948.572	377.278	0.460107
558.0000	-955.952	377.212	0.462722
557.0000	-962.657	377.209	0.466204
556.0000	-969.316	377.181	0.469097
555.0000	-975.957	377.047	0.47188
554.0000	-982.264	376.887	0.474965
553.0000	-988.368	376.878	0.477479
552.0000	-994.881	376.721	0.480844
551.0000	-1001.42	376.558	0.484243
550.0000	-1007.59	376.44	0.486815
549.0000	-1013.82	376.36	0.489905
548.0000	-1019.73	376.249	0.492664
547.0000	-1024.62	376.132	0.495378
546.0000	-1029.73	376.06	0.498057
545.0000	-1034.66	376.075	0.500036
544.0000	-1039	376.019	0.50256
543.0000	-1043.31	375.97	0.505438
542.0000	-1048.36	375.776	0.50825
541.0000	-1053.34	375.587	0.51101
540.0000	-1057.68	375.477	0.514105
539.0000	-1062.31	375.307	0.516985
538.0000	-1066.18	375.213	0.519207
537.0000	-1070.11	375.167	0.522052
536.0000	-1073.44	375.083	0.524439
535.0000	-1077.08	374.944	0.527429
534.0000	-1081.33	374.882	0.530949
533.0000	-1084.89	374.818	0.533503
532.0000	-1088.05	374.711	0.53642
531.0000	-1090.52	374.652	0.539356
530.0000	-1093.64	374.522	0.542377
529.0000	-1095.91	374.435	0.545539
528.0000	-1098.43	374.36	0.548196
527.0000	-1100.53	374.298	0.550865
526.0000	-1102.75	374.2	0.554184
525.0000	-1104.45	374.151	0.556798
524.0000	-1106.43	374.04	0.559586
523.0000	-1108.18	373.981	0.56283
522.0000	-1109.57	373.872	0.565777
521.0000	-1110.23	373.768	0.568887
520.0000	-1111.32	373.677	0.572089
519.0000	-1112.69	373.692	0.574848
518.0000	-1113.8	373.798	0.577847
517.0000	-1113.66	374.005	0.580799
516.0000	-1113.6	374.115	0.584034
515.0000	-1113.09	374.086	0.586507
514.0000	-1112.65	373.941	0.588487
513.0000	-1112.31	373.804	0.590748
512.0000	-1111.82	373.61	0.592709
511.0000	-1109.96	373.405	0.595125
510.0000	-1109.59	373.161	0.597986
509.0000	-1109.48	373.065	0.601298
508.0000	-1109.43	373.126	0.604683
507.0000	-1108.01	373.234	0.606963
506.0000	-1105.54	373.267	0.608787
505.0000	-1102	373.282	0.610711
504.0000	-1098.38	373.172	0.612907
503.0000	-1094.51	372.907	0.614981
502.0000	-1089.29	372.528	0.616925
501.0000	-1082.93	371.731	0.617503
500.0000	-1074.74	370.291	0.616695
499.0000	-1067.7	368.018	0.61703
498.0000	-1072.06	365.843	0.621828
497.0000	-1085.4	365.315	0.631586
496.0000	-1091.51	367.072	0.639324
495.0000	-1083.51	369.56	0.641636
494.0000	-1070.35	371.143	0.641293
493.0000	-1058.88	371.644	0.642146
492.0000	-1048.27	371.317	0.642598
491.0000	-1037.92	370.363	0.642805
490.0000	-1028.62	368.759	0.643772
489.0000	-1023.45	366.871	0.645882
488.0000	-1020.96	365.243	0.649301
487.0000	-1021.66	364.342	0.655093
486.0000	-1026.56	364.943	0.662335
485.0000	-1024.88	367.443	0.668218
484.0000	-1010.35	370.277	0.670062
483.0000	-991.852	371.789	0.669068
482.0000	-975.564	371.745	0.668126
481.0000	-955.068	370.144	0.664695
480.0000	-936.385	366.649	0.661979
479.0000	-940.107	362.934	0.668431
478.0000	-947.609	361.998	0.678019
477.0000	-933.586	362.739	0.679536
476.0000	-907.23	361.754	0.673925
475.0000	-888.761	358.288	0.670895
474.0000	-888.438	354.347	0.675687
473.0000	-905.424	352.89	0.690054
472.0000	-914.698	355.672	0.703313
471.0000	-898.55	360.477	0.706183
470.0000	-867.702	363.39	0.700853
469.0000	-848.69	363.137	0.698725
468.0000	-846.689	362.49	0.705495
467.0000	-846.732	363.685	0.71459
466.0000	-836.52	366.409	0.718769
465.0000	-816.844	368.722	0.717945
464.0000	-798.223	369.584	0.717454
463.0000	-787.062	369.614	0.720267
462.0000	-779.955	370.094	0.72529
461.0000	-769.145	371.353	0.729202
460.0000	-752.629	372.76	0.731304
459.0000	-731.827	373.263	0.730108
458.0000	-713.058	372.418	0.72928
457.0000	-698.533	370.953	0.73159
456.0000	-683.855	369.44	0.734008
455.0000	-678.013	368.733	0.741962
454.0000	-673.237	370.827	0.752489
453.0000	-655.302	374.389	0.755243
452.0000	-632.006	376.636	0.753346
451.0000	-613.293	377.199	0.753865
450.0000	-597.875	377.144	0.756036
449.0000	-583.199	377.108	0.758148
448.0000	-568.665	377.018	0.760135
447.0000	-554.632	376.826	0.762281
446.0000	-540.182	376.731	0.764642
445.0000	-524.99	376.611	0.766162
444.0000	-509.249	376.193	0.766796
443.0000	-495.058	375.749	0.769745
442.0000	-482.482	375.704	0.773458
441.0000	-468.596	376.249	0.776383
440.0000	-451.877	377.046	0.778748
439.0000	-433.945	377.669	0.780466
438.0000	-415.937	378.042	0.782273
437.0000	-398.166	378.31	0.784909
436.0000	-380.216	378.45	0.786529
435.0000	-362.28	378.533	0.788379
434.0000	-343.866	378.639	0.790797
433.0000	-324.871	378.745	0.793481
432.0000	-305.976	378.775	0.795261
431.0000	-287.104	378.755	0.797081
430.0000	-268.547	378.81	0.799182
429.0000	-249.984	378.833	0.801321
428.0000	-231.066	378.837	0.803398
427.0000	-212.503	378.782	0.805018
426.0000	-193.56	378.512	0.805969
425.0000	-174.026	377.809	0.80634
424.0000	-156.162	376.98	0.808343
423.0000	-139.225	376.846	0.81306
422.0000	-121.685	377.637	0.817015
421.0000	-103.314	378.638	0.817978
420.0000	-84.6746	379.191	0.818578
419.0000	-65.5651	379.302	0.819901
418.0000	-47.4827	379.087	0.821057
417.0000	-29.0781	378.805	0.822564
416.0000	-10.8438	378.642	0.825183
415.0000	7.19135	378.737	0.827504
414.0000	25.6377	379.011	0.828794
413.0000	44.4122	379.233	0.830204
412.0000	63.1248	379.533	0.832584
411.0000	81.2924	379.967	0.834775
410.0000	99.7265	380.392	0.836483
409.0000	118.273	380.712	0.837903
408.0000	137.239	381.036	0.839522
407.0000	155.828	381.271	0.840815
406.0000	174.483	381.399	0.842039
405.0000	192.53	381.256	0.842795
404.0000	210.373	380.835	0.84322
403.0000	228.06	380.135	0.843839
402.0000	246.291	379.336	0.845479
401.0000	264.979	378.847	0.848033
400.0000	283.241	378.954	0.850992
399.0000	301.048	379.753	0.853635
398.0000	318.287	380.987	0.855769
397.0000	334.755	382.115	0.856888
396.0000	351.992	382.969	0.858387
395.0000	368.949	383.622	0.859804
394.0000	385.142	384.142	0.861021
393.0000	401.236	384.679	0.862443
392.0000	417.207	385.258	0.863879
391.0000	432.568	385.739	0.864774
390.0000	447.192	386.061	0.865986
389.0000	462.124	386.149	0.866746
388.0000	477.112	386.195	0.867242
387.0000	491.67	386.155	0.868218
386.0000	507.185	386.105	0.869138
385.0000	522.064	386.095	0.870543
384.0000	536.926	386.206	0.872452
383.0000	551.758	386.375	0.873748
382.0000	565.924	386.45	0.874689
381.0000	579.529	386.567	0.875723
380.0000	593.279	386.757	0.876834
379.0000	606.674	386.903	0.877353
378.0000	619.353	387.1	0.87867
377.0000	632.051	387.193	0.879534
376.0000	644.86	387.233	0.880263
375.0000	656.951	387.261	0.881393
374.0000	669.446	387.256	0.882209
373.0000	681.867	387.339	0.883461
372.0000	694.056	387.463	0.88457
371.0000	705.715	387.608	0.885115
370.0000	716.361	387.899	0.886237
369.0000	727.675	388.234	0.887402
368.0000	739.171	388.57	0.888108
367.0000	750.201	388.896	0.888956
366.0000	760.608	389.203	0.889826
365.0000	771.462	389.58	0.891316
364.0000	782.352	389.928	0.892169
363.0000	792.697	390.168	0.892348
362.0000	802.063	390.488	0.893108
361.0000	811.63	390.853	0.893838
360.0000	820.467	391.201	0.894504
359.0000	829.391	391.643	0.895893
358.0000	838.929	392.094	0.897073
357.0000	847.446	392.537	0.897556
356.0000	855.411	392.969	0.897901
355.0000	862.981	393.433	0.898791
354.0000	870.422	393.942	0.89992
353.0000	877.536	394.332	0.900148
352.0000	884.136	394.672	0.900351
351.0000	890.368	395.009	0.900582
350.0000	896.338	395.298	0.901007
349.0000	901.811	395.585	0.901572
348.0000	906.948	395.782	0.901572
347.0000	911.646	395.956	0.901811
346.0000	915.854	396.097	0.902304
345.0000	920.009	396.268	0.902581
344.0000	924.842	396.417	0.902783
343.0000	928.58	396.547	0.902842
342.0000	933.231	396.704	0.903255
341.0000	936.301	396.835	0.90374
340.0000	938.814	396.957	0.903645
339.0000	941.397	397.203	0.903933
338.0000	944.467	397.423	0.904228
337.0000	947.03	397.67	0.904192
336.0000	948.6	397.918	0.904123
335.0000	950.196	398.126	0.903706
334.0000	951.091	398.369	0.903564
333.0000	951.692	398.629	0.903533
332.0000	952.632	398.884	0.903621
331.0000	952.736	399.119	0.903548
330.0000	952.385	399.389	0.903654
329.0000	951.768	399.621	0.903457
328.0000	950.765	399.791	0.90288
327.0000	948.916	399.94	0.903015
326.0000	947.338	399.964	0.902743
325.0000	946.467	400.005	0.903216
324.0000	947.124	400.307	0.903661
323.0000	944.844	400.773	0.903206
322.0000	941.948	401.153	0.902663
321.0000	939.309	401.427	0.902354
320.0000	935.646	401.654	0.902004
319.0000	931.935	401.961	0.901968
318.0000	928.2	402.262	0.901669
317.0000	924.145	402.403	0.901681
316.0000	919.438	402.444	0.900566
315.0000	915.312	402.587	0.899963
314.0000	911.78	402.82	0.89991
313.0000	907.059	403.243	0.899463
312.0000	901.946	403.752	0.898809
311.0000	895.657	404.065	0.897827
310.0000	889.684	404.421	0.897061
309.0000	884.52	404.795	0.896227
308.0000	878.677	405.142	0.895235
307.0000	872.621	405.519	0.894846
306.0000	866.578	405.935	0.893956
305.0000	861.106	406.328	0.892568
304.0000	855.246	406.698	0.891336
303.0000	848.292	407.116	0.890162
302.0000	841.309	407.508	0.889112
301.0000	834.634	407.917	0.888067
300.0000	827.97	408.34	0.886724
299.0000	820.235	408.73	0.884814
298.0000	812.2	409.137	0.883065
297.0000	804.222	409.486	0.881393
296.0000	796.169	409.802	0.879141
295.0000	787.004	410.13	0.876991
294.0000	776.675	410.276	0.874755
293.0000	768.233	410.207	0.872349
292.0000	763.328	410.585	0.871657
291.0000	756.252	411.402	0.869993
290.0000	745.822	412.141	0.867311
289.0000	736.347	412.703	0.865361
288.0000	726.811	413.265	0.862965
287.0000	716.951	413.821	0.860445
286.0000	707.976	414.388	0.857883
285.0000	698.584	415.007	0.855196
284.0000	689.012	415.566	0.852572
283.0000	679.307	416.11	0.849845
282.0000	668.915	416.733	0.847083
281.0000	658.926	417.398	0.844474
280.0000	649.517	418.073	0.8415
279.0000	639.986	418.806	0.838491
278.0000	630.024	419.593	0.835459
277.0000	620.264	420.383	0.832272
276.0000	610.22	421.139	0.82908
275.0000	599.493	421.896	0.825577
274.0000	589.258	422.664	0.822158
273.0000	579.264	423.498	0.818896
272.0000	568.98	424.418	0.815055
271.0000	558.09	425.512	0.811534
270.0000	547.16	426.591	0.807832
269.0000	535.836	427.725	0.804235
268.0000	524.624	428.945	0.800421
267.0000	513.848	430.238	0.796551
266.0000	502.308	431.615	0.792368
265.0000	490.695	433.046	0.788274
264.0000	480.045	434.493	0.784277
263.0000	468.235	435.952	0.780157
262.0000	456.948	437.452	0.775987
261.0000	445.822	438.909	0.770998
260.0000	433.88	440.424	0.766164
259.0000	421.081	441.837	0.760518
258.0000	409.291	443.139	0.755304
257.0000	396.799	444.342	0.750374
256.0000	385.139	445.424	0.744941
255.0000	372.945	446.458	0.739684
254.0000	361.082	447.418	0.73441
253.0000	348.677	448.449	0.729513
252.0000	335.976	449.513	0.724824
251.0000	323.634	450.488	0.719441
250.0000	310.421	451.512	0.71441
249.0000	297.359	452.587	0.709763
248.0000	284.31	453.785	0.705822
247.0000	269.851	455.097	0.701888
246.0000	255.12	456.465	0.698128
245.0000	239.36	457.92	0.694718
244.0000	223.041	459.485	0.691729
243.0000	205.437	461.203	0.689391
242.0000	187.342	463.172	0.688192
241.0000	168.212	465.347	0.687388
240.0000	148.311	467.632	0.685992
239.0000	127.927	470.051	0.685223
238.0000	105.41	472.606	0.684872
237.0000	85.3256	475.238	0.684575
236.0000	66.5852	477.786	0.683705
235.0000	49.0487	480.225	0.68197
234.0000	33.9978	482.41	0.678571
233.0000	21.9714	484.293	0.673027
232.0000	13.0616	485.797	0.665565
231.0000	6.80611	486.953	0.656144
230.0000	3.85124	488.102	0.647147
229.0000	3.29715	489.192	0.63753
228.0000	2.65527	490.122	0.625778
227.0000	2.22321	491.07	0.614014
226.0000	2.17404	491.945	0.60226
225.0000	2.84968	492.883	0.590521
224.0000	4.9126	493.888	0.57908
223.0000	4.32456	494.965	0.568098
222.0000	3.97067	496.203	0.558154
221.0000	4.145	497.645	0.549251
220.0000	4.75082	499.247	0.541236

##### Extended Information
[Comments]
Sample name	Si- Low Detector
Comment	Si-
User
Division
Company	UoB

[Detailed Information]
Creation date	16/02/2023 15:32

Data array type	Linear data array * 3
Horizontal axis	Wavelength [nm]
Vertical axis(1)	CD [mdeg]
Vertical axis(2)	HT [V]
Vertical axis(3)	Abs
Start	800 nm
End	220 nm
Data interval	1 nm
Data points	581     

[Measurement Information]
Instrument Name	Jasco_GDP
Model Name	J-810
Serial No.	A002260750

Accessory	TWS-439
Accessory S/N	196800901
  Cell Length	1 mm

Measurement date	16/02/2023 15:32

Photometric Mode	CD, HT, Abs
Measure Range	800 - 220 nm
Data pitch	1 nm
Sensitivity	Low
D.I.T.	2 sec
Bandwidth	2.00 nm
Start Mode	Immediately
Scanning Speed	50 nm/min
Baseline Correction	Baseline
Shutter Control	Auto
CD Detector	PMT
PMT Voltage	Auto
Accumulations	3
Solvent	Water

